| Code | Description | Thickness | Modifications | Range | Applications |
|---|---|---|---|---|---|
| Wrap Around Labels | |||||
| NCL-A04 | High gloss film suitable for reel fed wrap around (No Look) transparent labels. Suitable for printing and anchorage with hot melt adhesive | 30, 40 | Density (g/cc) | 0.91 | No Look Wrap Around Labels |
| SPW-A04 | Cavitated pearlised film suitable for printing and other side suitable for hot flux gluing for wrap around labels | 38 | Density (g/cc) | 0.55, 0.65 | Wrap Around Labels |
| Gloss | 48, 80 | ||||
| SPWM-A04 | Cavitated metallised pearlised film suitable for printing and other side suitable for hot flux gluing for wrap around labels | 30, 35, 38 | Density (g/cc) | 0.65 | Wrap Around Labels, ice cream packaging |
| Pressure Sensitive Labels (Face Stock) | |||||
| CCL-A21 | Transparent Label face stock for No Look Labels available in UnCoated and Print Receptive Coated versions | 41, 46, 51 | Density (g/cc) | 0.91 | Face stock for Pressure Sensitive Labels cosmetics, beverages, dairy |
| CCW-A21 | White Label Face Stock available in UnCoated and Print Receptive Coated versions | 58, 61 | Density (g/cc) | 0.74 | Face stock for Pressure Sensitive Labels cosmetics, beverages, dairy |
| CSM-A21 | Metallised Label Face Stock available in UnCoated and Print Receptive Coated versions | 41, 46, 51 | Density (g/cc) | 0.91 | Face stock for Pressure Sensitive Labels cosmetics, beverages, dairy |
| CPPO-IMC/OR | Synthetic paper based Label Face Stock suitable for UV, Conventional and Digital Printing | 65, 75 | Density (g/cc) | 0.72 | Face stock for Pressure Sensitive Labels cosmetics, beverages, dairy |
Sustainable
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top