| Code | Description | Thickness | Modifications | Range | Applications |
|---|---|---|---|---|---|
| Overwrap BOPP Films | |||||
| SCL-A07 | Heat Sealable BOPP films suitable for overwrap applications | 15, 17, 18, 20, 25, 30, 35, 40, 50 |
SIT (°C) | 105 | Pillow Pack, printer overwrap, bundle overwraps |
| Max COF | 0.25 | ||||
| CBCL-IX/OA | Both side coated BOPP films with one side PVDC and other side Acrylic for fin and lap seal overwrap applications | 21, 26, 31, 35, 41, 52 |
WVTR (g/m²/24 hrs) | 4 | Snacks, Single Web Structures, Bakery and Cheese Packing |
| OTR (cc/m²/24 hrs) | 35 | ||||
| CCL-IA/OA | Both side acrylic coated BOPP films overwrap applications | 20, 25, 30, 34, 40, 51 |
Max Haze (%) | 1.5 | Window for pasta bags, Perfume box overwraps, Tea box overwraps |
| SIT (°C) | 95 | ||||
| Min Seal Strength (g/25 mm) | 450 | ||||
| CCW-IA/OA | Both side acrylic coated white BOPP films for soap wrapping applications | 52 | SIT (°C) | 85 | Soap Overwraps |
| Min Seal Strength (g/25 mm) | 600 | ||||
| Cold Seal Release BOPP Films | |||||
| NCL-A19 | Non-heat sealable high gloss transparent film specially designed for cold release | 18, 20, 25, 30, 35, 40 |
Max COF | 0.25 | Confectionery, chocolates, gums |
| NMA-H04-A19 | One side glossy film suitable for printing with matte appearance which gives differentiated shelf appeal specially designed for cold release | 18, 20, 25, 30 | Max COF | 0.25 | Confectionery, chocolates, gums |
| Anti-Fog BOPP Films | |||||
| SAF-A11 | Heat Sealable film suitable for printing and lamination exhibiting excellent anti-fog effect on refrigeration | 25, 30, 35, 40 | SIT (°C) | 85, 105, 115 | Refrigerated fresh cut fruits and vegetables, Window packs for Sandwiches |
| Min Seal Strength (g/25 mm) | 350, 700, 1000 | ||||
| Direct Embossable BOPP Films | |||||
| SEB-A17 | Direct embossable BOPP films specially designed for soft embossing applications | 18, 20, 30 | Max Haze (%) | 1.50% | Base film for holography for decorative packaging |
| Thermal Lamination BOPP Films | |||||
| SCL-A15 | Non-Heat Sealable High Gloss BOPP film suitable for extrusion coating with EVA/LD without primer to produce Thermal lamination Film | 12, 15, 18 | Max Haze (%) | 2% | Base film for Thermal Lamination applications |
| NMA-H04-A15 | Non-Heat Sealable Matte BOPP film suitable for extrusion coating with EVA/LD without primer to produce Thermal lamination Film | 12, 13, 15, 18 | Max Haze (%) | 75% | Base film for Thermal Lamination applications |
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top