| Code | Description | Thickness | Modifications | Range | Applications |
|---|---|---|---|---|---|
| Matte | |||||
| NMA-H04 | Non-Heat Sealable Matte film suitable for printing and lamination which gives differentiated shelf appeal | 12, 15, 18, 20 | Min Haze (%) | 75% | Printing, lamination for use in cookies, bakery items and health and beauty care |
| SMA-H04 | Heat Sealable Matte film suitable for printing and lamination which gives differentiated shelf appeal | 17, 18, 20, 25, 30 |
Min Haze (%) | 75% | Soap Flow wrap applications, Cookies, bakery items and health and beauty care |
| SIT (°C) | 105 | ||||
| SMAM-H02 | Metallised Matte film suitable for converting applications which gives a differentiated shelf appeal | 18 | SIT (°C) | 110 | Confectionery, Bakery |
| Min Seal Strength (g/25 mm) | 350 | ||||
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top