X
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | FY 18 | FY 17 | FY 16 | 5 Yr CAGR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trends | |||||||||||
| Revenue | 14826 | 13222 | 14945 | 12549 | 8466 | 7258 | 7128 | 5800 | 5210 | 4926 | 15% |
| EBIDTA | 2970 | 2744 | 3708 | 3146 | 2188 | 1507 | 1349 | 975 | 1015 | 1001 | 15% |
| EBIT | 2199 | 2071 | 3133 | 2629 | 1735 | 1119 | 991 | 659 | 731 | 726 | 14% |
| PAT | 1251 | 1336 | 2162 | 1889 | 1198 | 916 | 592 | 462 | 515 | 430 | 6% |
| EPS (In ₹) | 42 | 45 | 73 | 64 | 41 | 31 | 22 | 16 | 18 | 15 | 6% |
| Net Worth | 12625 | 11478 | 10326 | 8564 | 6855 | 4933 | 4128 | 3565 | 3182 | 2762 | 21% |
| Market Cap | 87124 | 75892 | 71493 | 79422 | 32056 | 15999 | 13813 | 11227 | 9343 | 7513 | 40% |
| Gross Debt | 4641 | 4920 | 4354 | 3539 | 3391 | 4047 | 3730 | 3142 | 2396 | 2515 | - |
| Cash & Cash Equivalents | 1114 | 830 | 1098 | 767 | 686 | 315 | 290 | 209 | 258 | 540 | - |
| Net Debt | 3527 | 4090 | 3256 | 2772 | 2705 | 3732 | 3440 | 2933 | 2138 | 1975 | - |
| Ratios | |||||||||||
| Net Debt / Equity | 0.28 | 0.36 | 0.32 | 0.32 | 0.39 | 0.76 | 0.83 | 0.82 | 0.67 | 0.72 | - |
| Net Debt / EBIDTA | 1.19 | 1.49 | 0.88 | 0.88 | 1.24 | 2.48 | 2.55 | 3.01 | 2.11 | 1.97 | - |
| Return on Net Worth | 10% | 12% | 21% | 22% | 17% | 19% | 14% | 13% | 16% | 16% | - |
*EPS have been presented based on weighted average number of shares outstanding in each year, as increased for issuance of bonus shares.
*FY 20 onwards the numbers have been shown only for continued operations
*Net Debt excludes lease liabilities
| YTD FY 26 | Q2 | Q1 | |
|---|---|---|---|
| Revenue from Operations | 7458.81 | 3640.19 | 3818.62 |
| Other Income | 54.83 | 25.71 | 29.12 |
| Total Income | 7513.64 | 3665.90 | 3847.74 |
| Expenses | |||
| Cost of Materials Consumed | 3856.31 | 1925.09 | 1931.22 |
| Purchases of Stock-in-Trade | 137.02 | 96.02 | 41.00 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (313.64) | (252.12) | (61.52) |
| Excise Duty on Sale of Goods | - | - | - |
| Employee Benefits Expense | 554.40 | 277.14 | 277.26 |
| Finance Costs | 150.58 | 70.68 | 79.90 |
| Depreciation and Amortization Expenses | 415.37 | 212.13 | 203.24 |
| Other Expenses | 1620.73 | 819.91 | 800.82 |
| Total Expenses | 6420.77 | 3148.85 | 3271.92 |
| Profit Before Tax | 1092.87 | 517.05 | 575.82 |
| Tax Expense | 272.37 | 128.87 | 143.50 |
| Profit for the Year | 820.50 | 388.18 | 432.32 |
| YTD FY 25 | Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|
| Revenue from Operations | 14693.07 | 4313.34 | 3,491.31 | 3,424.30 | 3,464.12 |
| Other Income | 132.72 | 34.49 | 39.64 | 33.33 | 25.26 |
| Total Income | 14825.79 | 4347.83 | 3,530.95 | 3,457.63 | 3,489.38 |
| Expenses | |||||
| Cost of Materials Consumed | 7574.20 | 1994.86 | 1,868.97 | 1,885.87 | 1,824.50 |
| Purchases of Stock-in-Trade | 124.86 | 31.23 | 19.56 | 33.94 | 40.13 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | 0.10 | 206.35 | (82.92) | (85.76) | (37.57) |
| Excise Duty on Sale of Goods | - | - | - | - | - |
| Employee Benefits Expense | 1042.47 | 276.15 | 260.75 | 253.38 | 252.19 |
| Finance Costs | 375.96 | 89.39 | 96.25 | 93.78 | 96.54 |
| Depreciation and Amortization Expenses | 771.50 | 195.15 | 194.26 | 193.93 | 188.16 |
| Other Expenses | 3233.00 | 847.35 | 805.38 | 798.82 | 781.45 |
| Total Expenses | 13122.09 | 3640.47 | 3,162.25 | 3,173.97 | 3,145.40 |
| Profit Before Tax | 1703.70 | 707.36 | 368.70 | 283.66 | 343.98 |
| Tax Expense | 452.92 | 181.30 | 97.62 | 82.24 | 91.76 |
| Profit for the Year | 1250.78 | 526.06 | 271.08 | 201.42 | 252.22 |
| YTD FY 24 | Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|
| Revenue from Operations | 13,138.52 | 3,569.74 | 3,053.04 | 3,177.36 | 3,338.38 |
| Other Income | 83.02 | 23.39 | 18.75 | 29.12 | 11.76 |
| Total Income | 13,221.54 | 3,593.13 | 3,071.79 | 3,206.48 | 3,350.14 |
| Expenses | |||||
| Cost of Materials Consumed | 6,695.60 | 1,791.01 | 1,631.18 | 1,540.66 | 1,732.75 |
| Purchases of Stock-in-Trade | 118.56 | 24.44 | 39.25 | 29.31 | 25.56 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (105.38) | 18.06 | (115.74) | 50.09 | (57.79) |
| Excise Duty on Sale of Goods | - | - | - | - | - |
| Employee Benefits Expense | 935.03 | 246.60 | 243.83 | 226.63 | 217.97 |
| Finance Costs | 302.29 | 90.00 | 67.37 | 79.29 | 65.63 |
| Depreciation and Amortization Expenses | 672.62 | 185.89 | 168.89 | 161.23 | 156.61 |
| Other Expenses | 2,910.60 | 793.81 | 688.69 | 704.45 | 723.64 |
| Total Expenses | 11,529.32 | 3,149.81 | 2,723.47 | 2,791.67 | 2,864.37 |
| Profit Before Tax | 1,692.22 | 443.32 | 348.32 | 414.81 | 485.77 |
| Tax Expense | 356.51 | 21.11 | 94.89 | 114.03 | 126.48 |
| Profit for the Year | 1,335.71 | 422.21 | 253.43 | 300.78 | 359.29 |
| FY 23 | Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|
| Revenue from Operations | 14,870.25 | 3,778.09 | 3,469.66 | 3,727.78 | 3,894.72 |
| Other Income | 74.93 | 22.33 | 10.01 | 32.74 | 9.85 |
| Total Income | 14,945.18 | 3,800.42 | 3,479.67 | 3,760.52 | 3,904.57 |
| Expenses | |||||
| Cost of Materials Consumed | 7,125.21 | 1,779.82 | 1,652.76 | 1,785.67 | 1,906.96 |
| Purchases of Stock-in-Trade | 277.22 | 6.70 | 132.81 | 62.58 | 75.13 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (8.92) | 101.91 | (91.19) | 104.68 | (124.32) |
| Excise Duty on Sale of Goods | - | - | - | - | - |
| Employee Benefits Expense | 813.80 | 214.15 | 210.17 | 195.27 | 194.21 |
| Finance Costs | 204.82 | 65.90 | 61.95 | 44.47 | 32.50 |
| Depreciation and Amortization Expenses | 575.32 | 154.64 | 150.65 | 139.30 | 130.73 |
| Other Expenses | 3,133.73 | 743.91 | 731.59 | 810.47 | 847.77 |
| Total Expenses | 12,121.19 | 3,067.03 | 2,848.74 | 3,142.44 | 3,062.98 |
| Profit Before Tax | 2,823.99 | 733.39 | 630.93 | 618.08 | 841.59 |
| Tax Expense | 661.65 | 170.94 | 120.03 | 137.09 | 233.59 |
| Profit for the Year | 2,162.34 | 562.45 | 510.90 | 480.99 | 608.00 |
| FY 22 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
| Revenue from Operations | 12,433.66 | 2,699.40 | 2,838.97 | 3,345.87 | 3,549.42 |
| Other Income | 115.51 | 20.96 | 31.72 | 44.20 | 18.63 |
| Total Income | 12,549.18 | 2,720.36 | 2,870.69 | 3,390.07 | 3,568.05 |
| Expenses | |||||
| Cost of Materials Consumed | 6,171.10 | 1,293.36 | 1,502.22 | 1,739.73 | 1,635.79 |
| Purchases of Stock-in-Trade | 175.59 | 29.41 | 14.41 | 44.95 | 86.82 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (279.75) | 8.97 | (86.55) | (143.27) | (58.90) |
| Excise Duty on Sale of Goods | 0.00 | - | - | 0.00 | 0.00 |
| Employee Benefits Expense | 780.00 | 182.00 | 177.73 | 206.77 | 213.50 |
| Finance Costs | 115.93 | 27.47 | 23.36 | 29.41 | 35.69 |
| Depreciation and Amortization Expenses | 517.23 | 122.95 | 130.29 | 132.39 | 131.60 |
| Other Expenses | 2,483.52 | 521.29 | 576.81 | 649.81 | 735.61 |
| Total Expenses | 9,963.62 | 2,185.45 | 2,338.27 | 2,659.79 | 2,780.11 |
| Profit Before Tax From Continuing Operations | 2,585.55 | 534.91 | 532.42 | 730.28 | 787.94 |
| Total Tax Expense Related to Continuing Operations | 696.63 | 139.63 | 149.97 | 224.74 | 182.29 |
| Profit for the Year from Continuing Operations | 1,888.92 | 395.28 | 382.45 | 505.54 | 605.65 |
| Profit Before Tax From Discontinued Operations | - | - | - | - | - |
| Tax Expense Related to Discontinued Operations | - | - | - | - | - |
| Profit for the Year from Discontinued Operations | - | - | - | - | - |
| Total Profit for the Year | 1,888.92 | 395.28 | 382.45 | 505.54 | 605.65 |
| FY 21 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
| Revenue from Operations | 8400.04 | 1545.15 | 2100.83 | 2146.41 | 2607.65 |
| Other Income | 66.35 | 1.00 | 0.16 | 43.16 | 22.02 |
| Total Income | 8466.39 | 1546.16 | 2100.99 | 2189.57 | 2629.67 |
| Expenses | |||||
| Cost of Materials Consumed | 4027.68 | 682.07 | 946.62 | 1119.61 | 1279.38 |
| Purchases of Stock-in-Trade | 62.92 | 12.10 | 20.65 | 11.30 | 18.87 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (71.66) | 47.35 | (12.24) | (112.29) | 5.52 |
| Excise Duty on Sale of Goods | - | - | - | - | - |
| Employee Benefits Expense | 621.40 | 137.49 | 150.74 | 157.86 | 175.31 |
| Finance Costs | 133.95 | 43.16 | 36.15 | 28.49 | 26.15 |
| Depreciation and Amortization Expenses | 453.08 | 104.02 | 114.02 | 116.56 | 118.48 |
| Other Expenses | 1626.37 | 293.80 | 412.99 | 425.29 | 494.30 |
| Total Expenses | 6853.74 | 1319.98 | 1668.93 | 1746.81 | 2118.01 |
| Profit Before Tax From Continuing Operations | 1612.65 | 226.17 | 432.06 | 442.76 | 511.66 |
| Total Tax Expense Related to Continuing Operations | 414.40 | 49.30 | 116.39 | 118.50 | 130.21 |
| Profit for the Year from Continuing Operations | 1198.25 | 176.87 | 315.67 | 324.26 | 381.45 |
| Profit Before Tax From Discontinued Operations | (2.73) | 0.25 | (0.54) | (1.85) | (0.59) |
| Tax Expense Related to Discontinued Operations | (2.42) | 0.03 | (0.06) | (2.33) | (0.06) |
| Profit for the Year from Discontinued Operations | (0.31) | 0.22 | (0.47) | (0.48) | (0.53) |
| Total Profit for the Year | 1197.94 | 177.10 | 315.20 | 324.73 | 380.92 |
| FY 20 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
| Revenue from Operations | 7209.41 | 1763.29 | 1737.80 | 1850.49 | 1857.83 |
| Other Income | 49.05 | 15.18 | 21.99 | 5.56 | 6.32 |
| Total Income | 7258.46 | 1778.47 | 1759.79 | 1856.05 | 1864.15 |
| Expenses | |||||
| Cost of Materials Consumed | 3687.39 | 948.08 | 898.55 | 928.39 | 912.37 |
| Purchases of Stock-in-Trade | 91.40 | 16.86 | 24.50 | 31.16 | 18.88 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (91.82) | (11.64) | (39.61) | (26.79) | (13.78) |
| Excise Duty on Sale of Goods | - | - | - | - | - |
| Employee Benefits Expense | 541.92 | 129.02 | 129.15 | 136.75 | 147.00 |
| Finance Costs | 200.68 | 51.51 | 55.02 | 47.53 | 46.62 |
| Depreciation and Amortization Expenses | 388.61 | 92.46 | 92.92 | 101.86 | 101.37 |
| Other Expenses | 1525.58 | 321.23 | 394.22 | 378.09 | 432.05 |
| Total Expenses | 6343.76 | 1547.52 | 1554.74 | 1596.99 | 1644.51 |
| Profit Before Tax From Continuing Operations | 914.70 | 230.95 | 205.05 | 259.06 | 219.64 |
| Total Tax Expense Related to Continuing Operations | (1.20) | 55.61 | 4.12 | (86.41) | 25.48 |
| Profit for the Year from Continuing Operations | 915.90 | 175.34 | 200.93 | 345.47 | 194.16 |
| Profit Before Tax From Discontinued Operations | 155.85 | 9.92 | 158.00 | (2.75) | (9.32) |
| Tax Expense Related to Discontinued Operations | 52.66 | (3.96) | 57.80 | (0.27) | (0.91) |
| Profit for the Year from Discontinued Operations | 103.19 | 13.88 | 100.20 | (2.48) | (8.41) |
| Total Profit for the Year | 1019.09 | 189.22 | 301.13 | 342.99 | 185.75 |
| FY19 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
| Revenue from Operations | 7692.69 | 1915.37 | 1741.25 | 1964.04 | 2072.03 |
| Other Income | 40.14 | 14.55 | 3.83 | 5.22 | 16.54 |
| Total Income | 7732.83 | 1929.92 | 1745.08 | 1969.26 | 2088.57 |
| Expenses | |||||
| Cost of Materials Consumed | 4382.14 | 1086.00 | 997.71 | 1187.99 | 1110.44 |
| Purchases of Stock-in-Trade | 48.55 | 12.39 | 11.43 | 11.96 | 12.77 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (71.05) | 10.77 | (38.22) | (73.20) | 29.60 |
| Excise Duty on Sale of Goods | - | - | - | - | - |
| Employee Benefits Expense | 515.91 | 125.86 | 119.86 | 130.52 | 139.67 |
| Finance Costs | 201.60 | 50.00 | 44.26 | 54.42 | 52.92 |
| Depreciation and Amortization Expenses | 366.87 | 88.02 | 88.56 | 93.19 | 97.10 |
| Other Expenses | 1461.92 | 365.52 | 339.23 | 365.55 | 391.61 |
| Total Expenses | 6905.94 | 1738.57 | 1562.83 | 1770.43 | 1834.11 |
| Profit Before Tax From Continuing Operations | 826.89 | 191.35 | 182.25 | 198.83 | 254.46 |
| Total Tax Expense Related to Continuing Operations | 185.26 | 40.15 | 48.41 | 33.12 | 63.57 |
| Profit for the Year from Continuing Operations | 641.63 | 151.20 | 133.84 | 165.71 | 190.89 |
| Profit Before Tax From Discontinued Operations | - | - | - | - | - |
| Tax Expense Related to Discontinued Operations | - | - | - | - | - |
| Profit for the Year from Discontinued Operations | - | - | - | - | - |
| Total Profit for the Year | 641.63 | 151.20 | 133.84 | 165.71 | 190.89 |
| FY 18 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
| Revenue from Operations | 5684.87 | 1389.11 | 1286.43 | 1397.06 | 1612.27 |
| Other Income | 115.12 | 31.03 | 22.61 | 42.02 | 19.46 |
| Total Income | 5799.99 | 1420.14 | 1309.04 | 1439.08 | 1631.73 |
| Expenses | |||||
| Cost of Materials Consumed | 3015.70 | 711.86 | 692.74 | 751.82 | 859.28 |
| Purchases of Stock-in-Trade | 47.40 | 12.70 | 17.56 | 9.57 | 7.57 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (31.10) | (21.19) | (4.35) | (26.25) | 20.69 |
| Excise Duty on Sale of Goods | 95.83 | 95.83 | - | - | - |
| Employee Benefits Expense | 474.04 | 116.16 | 113.14 | 119.85 | 124.89 |
| Finance Costs | 123.89 | 27.06 | 30.46 | 23.87 | 42.50 |
| Depreciation and Amortization Expenses | 315.80 | 75.80 | 76.84 | 77.02 | 86.14 |
| Other Expenses | 1176.76 | 275.33 | 263.73 | 310.47 | 327.23 |
| Total Expenses | 5218.32 | 1293.55 | 1190.12 | 1266.35 | 1468.30 |
| Profit Before Tax From Continuing Operations | 581.67 | 126.59 | 118.92 | 172.73 | 163.43 |
| Total Tax Expense Related to Continuing Operations | 119.96 | 22.78 | 16.16 | 41.51 | 39.52 |
| Profit for the Year from Continuing Operations | 461.71 | 103.81 | 102.76 | 131.22 | 123.91 |
| Profit Before Tax From Discontinued Operations | - | - | - | - | - |
| Tax Expense Related to Discontinued Operations | - | - | - | - | - |
| Profit for the Year from Discontinued Operations | - | - | - | - | - |
| Total Profit for the Year | 461.71 | 103.81 | 102.76 | 131.22 | 123.91 |
| YTD FY 26 | Q2 | Q1 | |
|---|---|---|---|
| Revenue from Operations | 5893.13 | 2852.96 | 3040.17 |
| Other Income | 65.00 | 30.05 | 34.95 |
| Total Income | 5958.13 | 2883.01 | 3075.12 |
| Expenses | |||
| Cost of Materials Consumed | 2836.17 | 1427.14 | 1409.03 |
| Purchases of Stock-in-Trade | 76.89 | 43.18 | 33.71 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (223.44) | (199.52) | (23.92) |
| Excise Duty on Sale of Goods | 0.00 | 0.00 | 0.00 |
| Employee Benefits Expense | 458.32 | 228.72 | 229.60 |
| Finance Costs | 112.74 | 52.37 | 60.37 |
| Depreciation and Amortization Expenses | 335.62 | 170.11 | 165.51 |
| Other Expenses | 1346.28 | 678.44 | 667.83 |
| Total Expenses | 4942.58 | 2400.45 | 2542.13 |
| Profit Before Tax | 1015.55 | 482.56 | 532.99 |
| Tax Expense | 255.89 | 119.90 | 135.99 |
| Profit for the Year | 759.66 | 362.66 | 397.00 |
| YTD FY 25 | Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|
| Revenue from Operations | 11697.97 | 3496.49 | 2761.64 | 2703.53 | 2736.30 |
| Other Income | 174.97 | 43.57 | 52.78 | 43.55 | 35.07 |
| Total Income | 11872.94 | 3540.07 | 2814.42 | 2747.08 | 2771.37 |
| Expenses | |||||
| Cost of Materials Consumed | 5602.99 | 1482.76 | 1379.73 | 1382.55 | 1357.95 |
| Purchases of Stock-in-Trade | 95.89 | 29.55 | 18.48 | 18.74 | 29.12 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | 23.27 | 175.54 | (62.92) | (50.29) | (39.06) |
| Excise Duty on Sale of Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Benefits Expense | 869.11 | 230.06 | 216.72 | 211.16 | 211.17 |
| Finance Costs | 296.35 | 72.57 | 76.07 | 72.01 | 75.70 |
| Depreciation and Amortization Expenses | 629.96 | 157.71 | 158.81 | 158.39 | 155.05 |
| Other Expenses | 2650.99 | 702.50 | 652.19 | 651.17 | 645.15 |
| Total Expenses | 10168.56 | 2850.69 | 2439.08 | 2443.72 | 2435.07 |
| Profit Before Tax | 1704.38 | 689.38 | 375.34 | 303.36 | 336.30 |
| Tax Expense | 436.31 | 176.22 | 95.48 | 78.25 | 86.36 |
| Profit for the Year | 1268.07 | 513.16 | 279.86 | 225.11 | 249.94 |
| YTD FY 24 | Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|
| Revenue from Operations | 10,786.67 | 2,919.63 | 2,506.34 | 2,586.98 | 2,773.72 |
| Other Income | 119.42 | 32.55 | 27.79 | 38.11 | 20.97 |
| Total Income | 10,906.09 | 2,952.18 | 2,534.13 | 2,625.09 | 2,794.69 |
| Expenses | |||||
| Cost of Materials Consumed | 5,196.28 | 1,357.07 | 1,278.01 | 1,191.09 | 1,370.11 |
| Purchases of Stock-in-Trade | 83.61 | 20.96 | 23.87 | 18.52 | 20.26 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (114.32) | 23.72 | (97.59) | 21.35 | (61.80) |
| Excise Duty on Sale of Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Benefits Expense | 790.33 | 208.49 | 207.86 | 192.02 | 181.96 |
| Finance Costs | 235.60 | 68.00 | 51.83 | 63.27 | 52.50 |
| Depreciation and Amortization Expenses | 555.85 | 152.68 | 141.32 | 133.21 | 128.64 |
| Other Expenses | 2,440.85 | 662.22 | 576.83 | 589.85 | 611.95 |
| Total Expenses | 9,188.21 | 2,493.14 | 2,182.13 | 2,209.32 | 2,303.62 |
| Profit Before Tax | 1,717.88 | 459.04 | 352.00 | 415.77 | 491.07 |
| Tax Expense | 343.85 | 21.94 | 89.19 | 107.05 | 125.67 |
| Profit for the Year | 1,374.03 | 437.10 | 262.81 | 308.72 | 365.40 |
| FY 23 | Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|---|
| Revenue from Operations | 12073.84 | 3142.42 | 2856.71 | 2971.84 | 3102.87 |
| Other Income | 106.06 | 33.65 | 15.34 | 40.90 | 16.17 |
| Total Income | 12179.90 | 3176.07 | 2872.05 | 3012.74 | 3119.04 |
| Expenses | |||||
| Cost of Materials Consumed | 5504.52 | 1394.81 | 1309.52 | 1351.41 | 1448.78 |
| Purchases of Stock-in-Trade | 109.72 | 13.01 | 41.21 | 41.52 | 13.99 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | 21.91 | 44.66 | (51.11) | 82.44 | (54.08) |
| Excise Duty on Sale of Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Benefits Expense | 684.19 | 179.60 | 178.45 | 164.56 | 161.58 |
| Finance Costs | 175.82 | 56.50 | 51.82 | 40.75 | 26.75 |
| Depreciation and Amortization Expenses | 468.44 | 126.40 | 122.21 | 114.58 | 105.25 |
| Other Expenses | 2559.44 | 611.67 | 611.98 | 645.37 | 690.43 |
| Total Expenses | 9524.04 | 2426.64 | 2264.08 | 2440.63 | 2392.70 |
| Profit Before Tax | 2655.86 | 749.42 | 607.97 | 572.11 | 726.34 |
| Tax Expense | 632.50 | 168.72 | 112.91 | 132.96 | 217.91 |
| Profit for the Year | 2023.36 | 580.70 | 495.06 | 439.15 | 508.43 |
| FY 22 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
| Revenue from Operations | 9953.44 | 2199.80 | 2291.23 | 2665.17 | 2797.24 |
| Other Income | 135.31 | 28.03 | 38.18 | 46.57 | 22.53 |
| Total Income | 10088.75 | 2227.83 | 2329.41 | 2711.74 | 2819.76 |
| Expenses | |||||
| Cost of Materials Consumed | 4748.26 | 1036.94 | 1164.57 | 1327.85 | 1218.90 |
| Purchases of Stock-in-Trade | 137.27 | 27.04 | 15.84 | 28.47 | 65.92 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (193.25) | 24.70 | (59.51) | (112.65) | (45.79) |
| Excise Duty on Sale of Goods | 0.00 | - | - | - | - |
| Employee Benefits Expense | 658.48 | 152.97 | 148.80 | 177.42 | 179.29 |
| Finance Costs | 94.45 | 23.22 | 18.91 | 23.92 | 28.40 |
| Depreciation and Amortization Expenses | 419.23 | 100.93 | 105.34 | 106.81 | 106.15 |
| Other Expenses | 2069.27 | 441.14 | 484.23 | 547.13 | 596.77 |
| Total Expenses | 7933.71 | 1806.94 | 1878.18 | 2098.95 | 2149.63 |
| Profit Before Tax From Continuing Operations | 2155.04 | 420.89 | 451.23 | 612.79 | 670.13 |
| Total Tax Expense Related to Continuing Operations | 648.03 | 129.32 | 139.53 | 209.54 | 169.64 |
| Profit for the Year from Continuing Operations | 1507.01 | 291.57 | 311.70 | 403.25 | 500.49 |
| Profit Before Tax From Discontinued Operations | - | - | - | - | - |
| Tax Expense Related to Discontinued Operations | - | - | - | - | - |
| Profit for the Year from Discontinued Operations | - | - | - | - | - |
| Total Profit for the Year | 1507.01 | 291.57 | 311.70 | 403.25 | 500.49 |
| FY 21 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
| Revenue from Operations | 6988.32 | 1297.67 | 1756.58 | 1810.86 | 2123.21 |
| Other Income | 63.30 | 11.25 | 11.45 | 24.44 | 16.16 |
| Total Income | 7051.62 | 1308.92 | 1768.03 | 1835.30 | 2139.37 |
| Expenses | |||||
| Cost of Materials Consumed | 3278.50 | 553.40 | 770.99 | 918.96 | 1035.15 |
| Purchases of Stock-in-Trade | 60.49 | 11.47 | 21.19 | 10.18 | 17.65 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (28.21) | 60.57 | (1.37) | (70.73) | (16.68) |
| Excise Duty on Sale of Goods | - | - | - | - | - |
| Employee Benefits Expense | 534.13 | 123.22 | 130.54 | 132.70 | 147.67 |
| Finance Costs | 111.21 | 38.65 | 30.75 | 22.80 | 19.01 |
| Depreciation and Amortization Expenses | 383.60 | 93.58 | 96.65 | 96.82 | 96.55 |
| Other Expenses | 1401.93 | 275.80 | 364.19 | 354.85 | 407.09 |
| Total Expenses | 5741.65 | 1156.69 | 1412.94 | 1465.58 | 1706.44 |
| Profit Before Tax From Continuing Operations | 1309.97 | 152.23 | 355.09 | 369.72 | 432.93 |
| Total Tax Expense Related to Continuing Operations | 384.91 | 43.13 | 106.82 | 113.07 | 121.89 |
| Profit for the Year from Continuing Operations | 925.06 | 109.10 | 248.27 | 256.65 | 311.04 |
| Profit Before Tax From Discontinued Operations | - | - | - | - | - |
| Tax Expense Related to Discontinued Operations | - | - | - | - | - |
| Profit for the Year from Discontinued Operations | - | - | - | - | - |
| Total Profit for the Year | 925.06 | 109.10 | 248.27 | 256.65 | 311.04 |
| FY 20 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
| Revenue from Operations | 6330.84 | 1524.04 | 1508.44 | 1651.84 | 1646.52 |
| Other Income | 53.29 | 28.81 | 18.40 | 18.13 | (12.05) |
| Total Income | 6384.13 | 1552.85 | 1526.84 | 1669.97 | 1634.47 |
| Expenses | |||||
| Cost of Materials Consumed | 3198.85 | 813.00 | 766.43 | 813.48 | 805.94 |
| Purchases of Stock-in-Trade | 91.40 | 17.64 | 25.70 | 29.18 | 18.88 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (95.74) | (20.19) | (40.14) | (12.36) | (23.05) |
| Excise Duty on Sale of Goods | - | - | - | - | - |
| Employee Benefits Expense | 487.08 | 116.14 | 116.37 | 123.13 | 131.44 |
| Finance Costs | 182.11 | 45.79 | 49.11 | 43.67 | 43.54 |
| Depreciation and Amortization Expenses | 353.21 | 83.53 | 83.84 | 92.54 | 93.30 |
| Other Expenses | 1386.74 | 303.84 | 353.99 | 359.20 | 369.71 |
| Total Expenses | 5603.65 | 1359.75 | 1355.30 | 1448.84 | 1439.76 |
| Profit Before Tax From Continuing Operations | 780.48 | 193.10 | 171.54 | 221.13 | 194.71 |
| Total Tax Expense Related to Continuing Operations | (13.11) | 46.83 | 10.57 | (90.64) | 20.13 |
| Profit for the Year from Continuing Operations | 793.59 | 146.27 | 160.97 | 311.77 | 174.58 |
| Profit Before Tax From Discontinued Operations | 241.82 | 6.29 | 235.53 | - | - |
| Tax Expense Related to Discontinued Operations | 61.23 | 2.20 | 59.03 | - | - |
| Profit for the Year from Discontinued Operations | 180.59 | 4.09 | 176.50 | - | - |
| Total Profit for the Year | 974.18 | 150.36 | 337.47 | 311.77 | 174.58 |
| FY19 | Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|---|
| Revenue from Operations | 6459.34 | 1445.88 | 1583.89 | 1640.15 | 1789.42 |
| Other Income | 42.32 | 5.55 | 7.80 | 7.45 | 21.52 |
| Total Income | 6501.66 | 1451.43 | 1591.69 | 1647.60 | 1810.94 |
| Expenses | |||||
| Cost of Materials Consumed | 3633.22 | 820.48 | 881.50 | 985.38 | 945.86 |
| Purchases of Stock-in-Trade | 48.42 | 11.35 | 12.43 | 12.35 | 12.29 |
| Changes in Inventories of Finished Goods, Work in Progress and Stock In Trade | (69.84) | (40.78) | 5.89 | (70.06) | 35.11 |
| Excise Duty on Sale of Goods | - | - | - | - | - |
| Employee Benefits Expense | 425.17 | 97.93 | 103.74 | 108.37 | 115.13 |
| Finance Costs | 174.65 | 37.30 | 42.10 | 47.55 | 47.70 |
| Depreciation and Amortization Expenses | 328.04 | 77.55 | 79.96 | 83.01 | 87.52 |
