| Both Side Matte Uncoated | ||
|---|---|---|
| Product Code | Micron | GSM |
| NPP70-TT-IMA/OMA | 70 | 54 |
| NPP95-TT-IMA/OMA | 95 | 73 |
| NPP120-TT-IMA/OMA | 120 | 86 |
| NPP130-TT-IMA/OMA | 130 | 90 |
| NPP150-TT-IMA/OMA | 150 | 103 |
| NPP175-TT-IMA/OMA | 175 | 126 |
| NPP180-TT-IMA/OMA | 180 | 129 |
| NPP195-TT-IMA/OMA | 195 | 139 |
| NPP200-TT-IMA/OMA | 200 | 141 |
| NPP215-TT-IMA/OMA | 215 | 152 |
| NPP230-TT-IMA/OMA | 230 | 161 |
| NPP250-TT-IMA/OMA | 250 | 175 |
| NPP275-TT-IMA/OMA | 275 | 188 |
| NPP300-TT-IMA/OMA | 300 | 203 |
| NPP330-TT-IMA/OMA | 330 | 224 |
| NPP350-TT-IMA/OMA | 350 | 233 |
| NPP375-TT-IMA/OMA | 375 | 250 |
| NPP400-TT-IMA/OMA | 400 | 266 |
| NPP430-TT-IMA/OMA | 430 | 286 |
| One Side Matte & Other Side Glossy Uncoated | ||
|---|---|---|
| Product Code | Micron | GSM |
| NPP60-TT-IMA | 60 | 45 |
| NPP60-TT-OMA | 60 | 45 |
| NPP75-TT-OMA | 75 | 55 |
| NPP75-TT-IMA | 75 | 55 |
| NPP90-TT-IMA | 90 | 62 |
| NPP90-TT-OMA | 90 | 62 |
| NPP95-TT-OMA | 95 | 69 |
| NPP95-TT-IMA | 95 | 69 |
| NPP110-TT-IMA | 110 | 75 |
| NPP110-TT-OMA | 110 | 75 |
| NPP155-TT-IMA | 155 | 105 |
| NPP155-TT-OMA | 155 | 105 |
| NPP165-TT-OMA | 165 | 111 |
| NPP165-TT-IMA | 165 | 111 |
| NPP183-TT-OMA | 183 | 124 |
| NPP183-TT-IMA | 183 | 124 |
| NPP237-TT-IMA | 237 | 160 |
| NPP237-TT-OMA | 237 | 160 |
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top