| Both Side Special Coated (C2S) | ||
|---|---|---|
| Product Code | Micron | GSM |
| CPPS76-IMSC/OMSC | 76 | 64 |
| CPPS90-IMSC/OMSC | 90 | 76 |
| CPPS100-IMSC/OMSC | 100 | 83 |
| CPPS130-IMSC/OMSC | 130 | 94 |
| CPPS150-IMSC/OMSC | 150 | 105 |
| CPPS180-IMSC/OMSC | 180 | 131 |
| CPPS200-IMSC/OMSC | 200 | 143 |
| CPPS215-IMSC/OMSC | 215 | 158 |
| CPPS250-IMSC/OMSC | 250 | 182 |
| CPPS275-IMSC/OMSC | 275 | 202 |
| CPPS300-IMSC/OMSC | 300 | 215 |
| CPPS330-IMSC/OMSC | 330 | 239 |
| CPPS375-IMSC/OMSC | 375 | 263 |
| CPPS430-IMSC/OMSC | 430 | 301 |
| One Side Special Matte Coated Other Side Glossy (CIS) | ||
|---|---|---|
| Product Code | Micron | GSM |
| CPPS65-IMSC/OR | 65 | 50 |
| CPPS75-IMSC/OR | 75 | 56 |
| CPPS90-IMSC/OR | 90 | 69 |
| CPPS110-IMSC/OR | 110 | 81 |
| CPPS115-IMSC/OR | 115 | 88 |
| CPPS135-IMSC/OR | 135 | 99 |
| CPPS145-IMSC/OR | 145 | 107 |
| CPPS165-IMSC/OR | 165 | 119 |
| CPPS185-IMSC/OR | 185 | 131 |
| CPPS235-IMSC/OR | 235 | 169 |
| CPPS250-IMSC/OR | 250 | 183 |
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top