| Both Side Matte Coated (C2S) | ||
|---|---|---|
| Product Code | Micron | GSM |
| CPPO76-IMC/OMC | 76 | 64 |
| CPPO100-IMC/OMC | 100 | 83 |
| CPPO120-IMC/OMC | 120 | 91 |
| CPPO130-IMC/OMC | 130 | 94 |
| CPPO150-IMC/OMC | 150 | 105 |
| CPPO180-IMC/OMC | 180 | 131 |
| CPPO200-IMC/OMC | 200 | 143 |
| CPPO215-IMC/OMC | 215 | 158 |
| CPPO275-IMC/OMC | 275 | 182 |
| CPPO300-IMC/OMC | 300 | 215 |
| CPPO330-IMC/OMC | 330 | 239 |
| CPPO375-IMC/OMC | 375 | 263 |
| CPPO430-IMC/OMC | 430 | 301 |
| One Side Matte Coated & Other Side Glossy (CIS) | ||
|---|---|---|
| Product Code | Micron | GSM |
| CPPO65-IMC/OR | 65 | 50 |
| CPPO75-IMC/OR | 75 | 57 |
| CPPO90-IMC/OR | 90 | 69 |
| CPPO110-IMC/OR | 110 | 81 |
| CPPO115-IMC/OR | 115 | 88 |
| CPPO135-IMC/OR | 135 | 99 |
| CPPO145-IMC/OR | 145 | 107 |
| CPPO165-IMC/OR | 165 | 119 |
| CPPO185-IMC/OR | 185 | 131 |
| CPPO235-IMC/OR | 235 | 169 |
| CPPO250-IMC/OR | 250 | 183 |
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top