| Both Side Matte Coated (C2S) | ||
|---|---|---|
| Product Code | Micron | GSM |
| CPPN76-IMC/OMC | 76 | 64 |
| CPPN90-IMC/OMC | 90 | 76 |
| CPPN100-IMC/OMC | 100 | 83 |
| CPPN130-IMC/OMC | 130 | 94 |
| CPPN150-IMC/OMC | 150 | 105 |
| CPPN180-IMC/OMC | 180 | 131 |
| CPPN200-IMC/OMC | 200 | 143 |
| CPPN215-IMC/OMC | 215 | 158 |
| CPPN250-IMC/OMC | 250 | 182 |
| CPPN275-IMC/OMC | 275 | 202 |
| CPPN300-IMC/OMC | 300 | 215 |
| CPPN330-IMC/OMC | 330 | 239 |
| CPPN375-IMC/OMC | 375 | 263 |
| CPPN430-IMC/OMC | 430 | 301 |
| One Side Matte Coated & Other Side Glossy (CIS) | ||
|---|---|---|
| Product Code | Micron | GSM |
| CPPN65-IMC/OR | 65 | 50 |
| CPPN75-IMC/OR | 75 | 56 |
| CPPN90-IMC/OR | 90 | 69 |
| CPPN110-IMC/OR | 110 | 81 |
| CPPN115-IMC/OR | 115 | 88 |
| CPPN135-IMC/OR | 135 | 99 |
| CPPN145-IMC/OR | 145 | 107 |
| CPPN165-IMC/OR | 165 | 119 |
| CPPN185-IMC/OR | 185 | 131 |
| CPPN235-IMC/OR | 235 | 169 |
| CPPN250-IMC/OR | 250 | 183 |
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top