| Aesthetically enhanced surfaces | Uniform material distribution in functional layers for balanced appearance |
| Excellent mechanical and thermal properties | Superior performance for Roll-2-Roll processing |
| Product Type | Product Code | Thickness (Microns) |
Key Feature | Applications | |
|---|---|---|---|---|---|
| T | M | ||||
| Amber/Gold Coloured BOPET Films | YG | YGM | 12, 15, 19, 23 | Golden shade in-built in the polymer matrix | Carton packaging – as liner as well as outer layer (high aesthetics). Decorative end use applications |
| Matte Surface BOPET Film | PH | PHM | 12, 15, 19, 23, 36 | Medium haze, medium gloss, muted and grainy surface. Metallised film carries excellent silver finish appeal | Label face stocks, stamping, paper board and carton lamination. Aluminium foil like appearance in laminates and cartons. As carrier layer in FRP/GRP segment |
| Special Matte Surface BOPET Film | PHK | 12, 15, 19, 23, 36 | Medium haze, medium gloss, muted and grainy surface. Metallised film carries excellent silver finish appeal | Flexible packaging to achieve matte finish appearance with superior print quality. Metallised versions offer silver aesthetic appearance | |
| Ultra High Clear Transparent & High Gloss Metallised BOPET Film | PUH | PUHM | 12, 19, 23, 30, 36 | Excellent clarity and low haze. Mirror finish with ultra-shine metallised film | Security holograms, ultra shine decorative applications and window packaging |
| Opaque White BOPET Film | OW | OWM | 18, 23, 36, 50, 75 | High opacity and good optical properties | Self-adhesive label face stock, lidding |
Carton
Lamination BOPET Film
|
PAM PAAM | 08, 09, 10, 12 | Excellent flatness and reel profile for flawless lamination. Chemical-coated surface for superior surface print and lacquer adhesion | Carton packaging – as liner as well as outer layer (high aesthetics). Decorative end use applications | |
| Holographic BOPET Film | HD | HDM | 12 | Available in various standard and customised designs in Transparent and Metallised versions. Shimline impression free versions available | Ideal substrate for brand differentiation, protection and preventing duplication |
| Velvet Touch BOPET Film | VT | 13, 24, 37, 51 | Velvet-like soft feel with matte effect on one side | Luxurious finish of product. Offers great scuff and scratch resistance property | |
Sustainable
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top