| Improved and stable thermo-mechanical properties Industrial grade certifications |
| Product Type | Product Code | Thickness (Microns) |
Key Feature | Applications | |
|---|---|---|---|---|---|
| T | M | ||||
| Cable Grade BOPET Film | CH | 12, 23, 26, 36, 50, 75, 88, 100 | High dielectric constant, BDV and thermo-mechanical stability | Electric cables wrapping, insulation in electric motors and transformers. Suitable for release application in piping industry | |
| Duct Grade BOPET Film | PR | PRM | 12 | UL Certified transparent and metallised BOPET films | Flexible air ducts & air connectors |
| Low Optical Density Metallised BOPET Film | POM | 12 | Precision low level metallisation for consistent surface resistivity | Electronic shield packaging, popcorn packaging | |
| Anti-static Coated BOPET Film | PAT | 12, 23 | Static dissipative coating for high speed processing | High speed packing where low COF is required | |
| Yarn Grade BOPET Film | YT | 12, 19, 23, 36 | High tensile strength and stable thermo-mechanical properties in thermal exposures | Metallising, Lacquer Coating, Synthetic (Metallic) Yarn e.g. embroidery, sequins, glitter etc. | |
| Milky White BOPET Film | EW | 12 | High opacity & whiteness index, low transparency, excellent flatness and thermal stability at elevated temperatures | As insulation material in electric motors, other industrial and packaging applications | |
| Thermal Lamination Base BOPET Film | LT | 12 | Balanced shrinkage in machine and transverse directions, excellent clarity & dimensional stability | Suitable as base film for thermal lamination, extrusion coating applications | |
| Siliconisable BOPET Film | SLA | 12 | Controlled shrinkage and optimum roughness | Base film for silicone coating and other transfer release applications | |
| Optically Clear BOPET Film | OC | 12, 15, 19, 23, 36, 50, 75, 100 | Characterised by high transparency and good slip property | Reprographics, Labels & Photosensitive Coatings | |
The information contained herein is to be used only as a guideline for using PETLAR film. The specifications and characteristics mentioned are based on reliable test procedures. Users of this film should make independent assessment of their own for its suitability to their end use. SRF Ltd does not offer any guarantee on the results and does not accept any liability arising out of the use of the information contained herein.
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top