| Sealing+ / Solid White | ||||||||
|---|---|---|---|---|---|---|---|---|
| SRF Grade | Product Description | Thickness | Application | SIT | HSS | Opacity | Haze | COF (F/M) |
| WCPP- T04/A01 | 7-layer white opaque CPP with one side corona treatment, other side heat sealable film for general purpose application | 15, 18, 20, 22, 25, 30, 40, 50, 60, 80 | Hygiene/ Sanitary General Purpose Biscuit Frozen Food | 115±3 | 1500-3000 | >60% | NA | 0.35 |
| WCPP- T08/A01 | 7-layer white opaque CPP with one side corona treatment, other side heat sealable film for general purpose application | 15, 18, 20, 22, 25, 30, 40, 50, 60, 80 | Frozen food Biscuit General Purpose | 105±3 | 1500-3000 | >60% | NA | 0.35 |
| IR1- WCPP-A01 (With PIR) | 7-layer white opaque CPP with one side corona treatment, other side heat sealable film for general purpose application | 15, 18, 20, 22, 25, 30, 40, 50, 60, 80 | Hygiene/ Sanitary General Purpose Biscuit Frozen Food | 123±3 | 1500-3000 | >60% | NA | 0.35 |
| WCPP- T03/A01 | 7-layer white opaque CPP with one side corona treatment, other side heat sealable with low SIT for high speed packaging application | 15, 20, 25, 30, 40, 50 | Wet Wipes | 95 | 1500-3500 | >60% | NA | 0.2-0.3 |
| WCPP- T03/C01/A01 | 7-layer white opaque CPP with one side corona treatment, other side heat sealable with low SIT and control slip properties for high speed packaging application | 15, 18, 20 | Flow wrap | 95 | 1500-3500 | >60% | NA | 0.25 |
| WCPP- T01/A25 | 7-layer white opaque CPP with one side corona treatment, other side heat sealable with low SIT and high COF properties for high speed noodle packaging application | 20, 22, 25, 30, 40, 50, 60 | Noodles | 90 | 1500-3500 | >60% | NA | 0.3-0.4 |
| WCPP- T01/C01/A01 | 7-layer white opaque CPP with one side corona treatment, other side heat sealable with low SIT and control slip properties for high speed packaging application | 40, 50, 60, 80 | Wipes | 90 | 1500-3500 | >60% | NA | 0.25 |
| Sealing+ / Transparent | ||||||||
|---|---|---|---|---|---|---|---|---|
| SRF Grade | Product Description | Thickness | Application | SIT | HSS | Opacity | Haze | COF (F/M) |
| NCPP/A01 | 7 layer Natural CPP with one side corona treated, other side Heat Sealable layer for lamination application | 15, 18, 20, 22, 25, 30, 40, 50, 60, 80 | General Purpose Tobacco Mouth Freshener Bread | 118±5 | 1500-3000 | NA | 7 | 0.35 |
| NCPP- T08/A01 | 7 layer Natural CPP with one side corona treated, other side Heat Sealable layer for lamination application | 15, 18, 20, 22, 25, 30, 40 ,50, 60, 80 | Confectioneries Bakery Hygiene | 105±3 | 1500-3000 | NA | 7 | 0.35 |
| NCPP- T03/A01 | 7 layer CPP with one side corona treated, other side low SIT heat sealable designed for high-speed packaging lines | 18, 20, 25, 30, 40, 50, 60, 80 | Confectioneries | 95 | 1500-3500 | NA | 7 | 0.2-0.3 |
| NCPP- T01/A01 | 7 layer CPP with one side corona treated, other side low SIT heat sealable designed for high-speed packaging lines | 18, 20, 25, 30, 40, 50, 60, 80 | Confectioneries | 90 | 1500-3500 | NA | 7 | 0.25 |
| NCPP- T03/C01/A01 | 7 layer CPP with one side corona treated, other side low SIT and high slip heat sealable film designed for high-speed packaging lines | 15, 20, 25, 30, 40, 50, 60, 80 | Confectioneries | 95 | 1500-3500 | NA | 7 | 0.25 |
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top