| Functional+ / Transparent | ||||||||
|---|---|---|---|---|---|---|---|---|
| SRF Grade | Product Description | Thickness | Application | SIT | HSS | Opacity | Haze | COF (F/M) |
| NCPP-A20 | 7-layer CPP is one side corona treated and other side heat sealable, possesses good surface properties, ensures good processability and suitable for retort application | 50, 60, 70, 75, 80, 100 | Retort | 140 | 2500-5000 | NA | 40% | 0.5 |
| NCPP-A28 | 7-layer CPP is one side corona treated and other side heat sealable designed for easy peel force lidding film application | 50, 60, 70, 75, 80, 100 | Easy Peel | 140 | 600 | NA | 40% | 0.5 |
| Functional+ / White | ||||||||
|---|---|---|---|---|---|---|---|---|
| SRF Grade | Product Description | Thickness | Application | SIT | HSS | Opacity | Haze | COF (F/M) |
| WCPP-A20 | 7-layer White Opaque CPP is one side corona treated and other side heat sealable, possesses good surface properties, ensures good processability and suitable for retort application | 50, 60, 70, 75, 80, 100 | Retort | 140 | 2500-5000 | 60% | NA | 0.5 |
| WCPP-A28 | 7-layer CPP is one side corona treated and other side heat sealable designed for easy peel force lidding film application | 35, 50, 60, 70, 75 | Easy Peel | 140 | 600 | >60% | NA | 0.5 |
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top